Model | G3 B25VT | G3 B30VT | |
Working mode & functions | CPAP, S, T, S/T, Target Tidal Volume | ||
Pressure range | 4 - 25 cmH2O | 4 - 30 cmH2O | |
Advanced event detection | CSA Detection | ||
Comfort features | |||
Auto Ramp | • | • | |
Auto Humidifier | • | • | |
Auto Heated Tubing | • | • | |
Reslex (Expiration Pressure Release) | • | • | |
Smart C | • | • | |
Data | |||
SD card | • | • | |
RESmart nPAP Data Analysis Software | • | • | |
iCode | • | • | |
iCode QR | • | • | |
iCode QR+ | • | • | |
PAP Link App | • | • | |
iCode Web Version | • | • | |
Built-in cellular / WiFi module | • | • | |
Cloud Platform | • | • |
Fill out the form to leave inquiries. We would get back to you as soon as possible.