Model | G3 LAB |
Working mode & functions | CPAP, AutoCPAP, S, AutoS, T, Target Tidal Volume |
Advanced event detection | CSA Detection |
Comfort features | |
Auto Ramp | • |
Auto Humidifier | • |
Auto Heated Tubing | • |
Reslex (Expiration Pressure Release) | • |
Smart C | • |
Smart A | • |
Smart B | • |
Data | |
SD Card | |
RESmart nPAP Data Analysis Software | • |
iCode | • |
iCode QR | • |
iCode QR+ | • |
PAP Link App | • |
iCode Web Version | • |
Built-in cellular / WiFi module | • |
Cloud Platform | • |
Fill out the form to leave inquiries. We would get back to you as soon as possible.